Races for this Sunday have been Canceled due to ice conditions
Snowmobile Drag Races – Sunday January 26, 2020
New Location This Year
Milwaukee County Greenfield Park Lagoon
2028 S 124th St, West Allis WI 53227
As you have read, we have moved this years race to a new location. We are very excited about the move and would like to
thank the Milwaukee County Parks and all of the members from the Sno-Hawks in this big move.
With the change to a new location, we be holding Drag only races.
Track will be held on the lagoon on the ice.
Length of the track will be 300 feet.
All classes will be ran in double elimination format, except for the kids classes
We have added some other classes and also updated the rules.
Please check the rules and prepare your sled properly before coming out to Race.
The Kitty-Cats, 120’s and 200’s will also be racing.
All rules and classes are listed below, the order of the day is still being worked out by the Race Director.
Road Track & Trail will again be sponsoring the Kids classes.
Thanks for your Support!
We would also like to thank Danny Haskell’s Pub & Grill for all of their support! Don’t forget to stop on January 13th for their Meat Raffle/Fishing Jamboree
If you have a question or would like to be a race sponsor.. Email Question
Races Sunday, January 26, 2020
Registration 7am to 9:15am 2020 Race Flyer
Sanctioned by S.S.H.S.C Double Elimination – Snowmobiles Drags
Yon can fill out the registration form ahead of time and print the form
All Racers Must Have a Bib With Number on Back and Front
Snowmobile registration for Drags $25.00 per class
Kitty Kat, 120’s & 200’s registration $15.00 per class
Pit Pass $5.00
Admission – Adults free – Kids under 12 free
!
2020 Race Classes
Forms and Rules Kitty-Kat – 120’s – 200’s Kitty Cat Information
|
Race Advertisers for 2020 Please Remember to Patronize the Supporters Below If you would like to be a sponsor for this years race, Please fill out the form below 2020 Business Advertiser Form |
Sportland 2 Milwaukee |
Oak Creek Automotive Oak Creek, WI |
Allstate Insurance Steve Schreck Muskego |
Road Track & Trail Big Bend |
Danny Haskell’s Pub & Grill Muskego |
Action Power Sports Waukesha |
John Hartwig Sports Inc Watertown |
Milwaukee Admirals Hockey Milwaukee |
Primary Eye Care Oconomowoc |
Lynch / Horter Chevrolet Mukwonago |
Don & Roys Motorsports Brookfield |
Rock River Power Sports Watertown |
Olson’s Outdoor Power Equipment Muskego |
Proven Power Inc Waukesha |
The Hideaway Pub & Eatery Franklin |
Rob’s Performance Johnson Creek |
Romey’s Place Franklin |
Tri City National Bank West Allis |
Swiss Street Pub & Grill Franklin |
Pa Pa Stache Pub & Eatery Big Bend |
Willson’s Sport & Marine Palmyra |
Huckstorf Diesel Franklin |
Ultimate Truck Accessories Greenfield |
Tj’s Roundabout Pub & Grill Muskego |
January 25, 2015 45th Annual Race
Snowmobile Drag Champion: Dirk Piening
Snowmobile Oval Champion: Kevin Smith
High Point Snowmobile Champion: Kevin Smith
Trail Stock Non Studded | Trail Stock 600 | |||||||
1st | 3118 | Josh Luchini | AC | 1st | 50 | Dave Schultz | Ski | |
2nd | 3206 | James Bozich | Pol | 2nd | 3213 | Lance Luchini | AC | |
3rd | 3202 | Nick Zach | AC | 3rd | 3082 | Andrew Floryance | Yam | |
4th | 3207 | Howie Bozich | AC | 4th | ||||
Trail Stock 800 | Trail Stock Open | |||||||
1st | 3215 | Jeff Jaquish | AC | 1st | 3215 | Jeff Jaquish | AC | |
2nd | 67 | Randy Bernstein | AC | 2nd | 2130 | Alan Van Holf | Yam | |
3rd | 2130 | Alan Van Holf | Yam | 3rd | 67 | Randy Bernstein | AC | |
4th | 78 | Chris Olson | Ski | 4th | 3082 | Andrew Floryance | Yam | |
Womans | Stock 550 Fan | |||||||
1st | 3205 | Lauren Castle | Ski | 1st | 3214 | Ryan Hybicki | AC | |
2nd | 620 | Nicole Mueller | Pol | 2nd | ||||
3rd | 1573 | Shevin Pawlak | Yam | 3rd | ||||
4th | 3237 | Jody Floryance | Yam | 4th | ||||
Stock 500 | Stock 600 | |||||||
1st | 50 | Dave Schultz | 1st | 3082 | Andrew Floryance | Yam | ||
2nd | 3213 | Lance Luchini | AC | 2nd | 78 | Chris Olson | Ski | |
3rd | 3118 | Josh Luchini | AC | 3rd | 3213 | Lance Luchini | AC | |
4th | 3220 | Kyle Burk | Ski | 4th | 3202 | Nick Zach | AC | |
Stock 700 & 4 Stroke | Stock 800 | |||||||
1st | 3240 | Steve Monte | AC | 1st | 3215 | Jeff Jaquish | AC | |
2nd | 2130 | Alan Van Holf | Yam | 2nd | 67 | Randy Bernstein | AC | |
3rd | 78 | Chris Olson | 3rd | 3240 | Steve Monte | AC | ||
4th | 4th | 78 | Chris Olson | |||||
Stock Open | Vintage 0-340 Free Air | |||||||
1st | 67 | Randy Bernstein | AC | 1st | 3204 | Dirk Piening | Yam | |
2nd | 3215 | Jeff Jaquish | AC | 2nd | 27 | Mike Robe | Yam | |
3rd | 3240 | Steve Monte | AC | 3rd | 3059 | Joel Blenker | Ski | |
4th | 4th | |||||||
Vintage 0-440 Free Air | Vintage 0-503 Free Air | |||||||
1st | 3204 | Dirk Piening | Yam | 1st | 3204 | Dirk Piening | Yam | |
2nd | 33 | Brian Heldt | Yam | 2nd | 33 | Brian Heldt | Yam | |
3rd | 3124 | 3rd | 50 | Dave Schultz | ||||
4th | ||||||||
Vintage 0-500 Liquid | Vintage Open Mod | |||||||
1st | 3212 | Steve Themmos | Yam | 1st | 3204 | Dirk Piening | Yam | |
2nd | 2nd | 33 | Brian Heldt | Yam | ||||
3rd | 3rd | |||||||
4th | 4th |
Improved Stock 550 Fan | Improved Stock 500 | |||||||
1st | 3214 | Ryan Hybicki | AC | 1st | 3204 | Dirk Piening | Yam | |
2nd | 2nd | 33 | Brian Heldt | Yam | ||||
3rd | 3rd | 3220 | Kyle Burk | Ski | ||||
4th | 4th | 50 | Dave Schultz | Ski | ||||
Improved Stock 600 | Improved Stock 700 | |||||||
1st | 3204 | Dirk Piening | Yam | 1st | 3239 | Duane Bradshaw | AC | |
2nd | 50 | Dave Schultz | Ski | 2nd | 78 | Chris Olson | Ski | |
3rd | 1886 | Matt Burk | Ski | 3rd | 3209 | Andrew Kurtz | AC | |
4th | 3220 | Kyle Burk | Ski | 4th | ||||
Improved Stock 800 | Improved Stock Open | |||||||
1st | 67 | Randy Bernstein | AC | 1st | 67 | Randy Bernstein | AC | |
2nd | 3216 | Brad Boden | AC | 2nd | 3239 | Duane Bradshaw | AC | |
3rd | 3208 | Aaron Roscizewski | AC | 3rd | 1553 | Anthony Niemiec | Yam | |
4th | 3209 | Andrew Kurtz | AC | 4th | 3236 | James Klopotic | Pol | |
Mod I- 400cc limit | Mod II- 500cc limit | |||||||
1st | 3204 | Dirk Piening | Yam | 1st | 3204 | Dirk Piening | Yam | |
2nd | 33 | Brian Heldt | Yam | 2nd | 33 | Brian Heldt | Yam | |
3rd | 620 | Nicole Mueller | 3rd | 3210 | Mattew Stephenson | AC | ||
4th | 4th | |||||||
Mod III- 600cc limit | Mod IV- 700cc limit | |||||||
1st | 1st | 3239 | Duane Bradshaw | AC | ||||
2nd | 2nd | 3209 | Andrew Kurtz | AC | ||||
3rd | 3rd | |||||||
4th | 4th | |||||||
Mod V- 800cc limit | Mod Open | |||||||
1st | 67 | Randy Bernstein | AC | 1st | 67 | Randy Bernstein | AC | |
2nd | 3216 | Brad Boden | AC | 2nd | 3208 | Aaron Roscizewski | AC | |
3rd | 3rd | 1553 | Anthony Niemiec | Yam | ||||
4th | 4th | 3139 | Phillip Wickert | Pol | ||||
Juniors | ||||||||
1st | 500 | Roman Haack | Yam | |||||
2nd | 1222 | DJ Jesse | AC | |||||
3rd | 2123 | Russell Mayer | Yam | |||||
4th |
50 & Over | 40 & Over | |||||||
1st | 3211 | Dave Janny | Pol | 1st | 244 | Kevin Smith | Pol | |
2nd | 3059 | Joel Blenker | Ski | 2nd | 3211 | Dave Janny | Pol | |
3rd | 3rd | 3059 | Joel Blenker | Ski | ||||
4th | 4th | |||||||
Vintage 0-340 | Vintage Open | |||||||
1st | 27 | Mike Robe | Yam | 1st | ||||
2nd | 3059 | Joel Blenker | Ski | 2nd | ||||
3rd | 3212 | Steve Themmos | Yam | 3rd | ||||
4th | 4th | |||||||
Vintage 0-440 | Vintage 0-530 Fan | |||||||
1st | 3217 | Jerome Suszek | Yam | 1st | 3212 | Steve Themmos | Yam | |
2nd | 3131 | Sam Huber | Yam | 2nd | ||||
3rd | 3132 | Dale Sopa | Yam | 3rd | ||||
4th | 4th | |||||||
Women’s | Stock 370 | |||||||
1st | 621w | Jessie Ewert | Pol | 1st | 621 | Mike Ewert | Pol | |
2nd | 1780 | Brianna Jenson | Pol | 2nd | ||||
3rd | 620 | Nicole Mueller | Pol | 3rd | ||||
4th | 217 | Dana Hanna | Ski | 4th | ||||
Stock 550 Fan | Stock 500 | |||||||
1st | 1173 | Jim Jensen | Pol | 1st | 244 | Kevin Smith | Pol | |
2nd | 2nd | 1173 | Jim Jensen | Pol | ||||
3rd | 3rd | 621 | Mike Ewert | Pol | ||||
4th | 4th | |||||||
Stock 600 | Stock 700 | |||||||
1st | 244 | Kevin Smith | Pol | 1st | 244 | Kevin Smith | Pol | |
2nd | 3238 | Marc Addis | Pol | 2nd | 3238 | Marc Addis | Pol | |
3rd | 1173 | Jim Jensen | Pol | 3rd | 1173 | Jim Jensen | Pol | |
4th | 4th | 3075 | Ryan Lovald | Ski | ||||
Mod I- 370cc limit | Mod II- 440cc limit | |||||||
1st | 1st | 1173 | Jim Jensen | Pol | ||||
2nd | 2nd | 621 | Mike Ewert | Pol | ||||
3rd | 3rd | |||||||
4th | 4th | |||||||
Mod III- 500cc limit | Mod IV- 600cc limit | |||||||
1st | 244 | Kevin Smith | Pol | 1st | 244 | Kevin Smith | Pol | |
2nd | 3238 | Marc Addis | Pol | 2nd | 3238 | Marc Addis | Pol | |
3rd | 621 | Mike Ewert | Pol | 3rd | 1173 | Jim Jensen | Pol | |
4th | 4th | |||||||
Mod V- 700cc limit | Mod Open | |||||||
1st | 244 | Kevin Smith | Pol | 1st | 244 | Kevin Smith | Pol | |
2nd | 3238 | Marc Addis | Pol | 2nd | 3238 | Marc Addis | Pol | |
3rd | 1173 | Jim Jensen | Pol | 3rd | 1173 | Jim Jensen | Pol | |
4th | 3147 | 4th | ||||||
Dash For Cash | Dash For Cash | |||||||
1st | 244 | Kevin Smith | Pol | 4th | 621 | Mike Ewert | Pol | |
2nd | 1173 | Jim Jensen | Pol | 5th | 3075 | Ryan Lovald | Ski | |
3rd | 3238 | Marc Addis | Pol | |||||
Junior’s | ||||||||
1st | 1222 | DJ Jesse | AC | |||||
2nd | 217 | Dana Hanna | Ski | |||||
3rd | 2123 | Russell Mayer | Yam | |||||
4th | 500 | Roman Haack | Yam |
Kitty Kat Stock | 120 Stock | ||||||
1st | 39 | Jenna Klismet | 1st | 3126 | Trevor Hansen | ||
2nd | 2nd | 3203 | Josh Schwulst | ||||
3rd | 3rd | 2176 | Kaden Rasa | ||||
4th | 4th | ||||||
120 Mod | |||||||
1st | 3126 | Trevor Hansen | |||||
2nd | 2115 | Andrew Christensen | |||||
3rd | 002 | Joshua Groat | |||||
4th |